| No. | Date | Opponent | Venue | Result |
|---|---|---|---|---|
| 1 | 19 April | Delhi | Lost by 9 wickets | |
| 2 | 21 April | Jaipur | Won by 6 wickets, MoM – Shane Watson – 76* (49) | |
| 3 | 24 April | Hyderabad | Won by 3 wickets, MoM – Yusuf Pathan – 2/20 (2 overs) and 61 (28) | |
| 4 | 26 April | Bangalore | Won by 7 wickets, MoM – Shane Watson – 2/20 (4 overs) and 61* (41) | |
| 5 | 1 May | Jaipur | Won by 45 runs, MoM – Swapnil Asnodkar – 60 (34) | |
| 13 | 26 May | Jaipur | Won by 5 Wickets, MoM – Sohail Tanvir – 4/14 (4 overs) | |
| 14 | 28 May | Mohali | Lost by 41 Runs | |
| 15 | 30 May | Mumbai | Won by 105 runs, MoM – Shane Watson – 52 (29) and 3/10 (3 overs) | |
| 16 | 1 June | Navi Mumbai | Won by 3 wickets,MoM – Yusuf Pathan – 56 and 3/22 (4 overs),MoS – Shane Watson – 472 runs and 17 wickets, Purple Cap Holder - Sohail Tanvir The Royals won the inaugural DLF IPL T-20 Tournament on 01/06/2008. |
Tuesday, August 10, 2010
Rajasthan Royals 2008
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment