| No | Date | Opponent | Venue | Result |
|---|---|---|---|---|
| 1 | 14 March | Chennai | Lost by 31 runs Scorecard | |
| 2 | 16 March | Kolkata | Won by 55 runs, MoM- | |
| 3 | 19 March | Delhi | Won by 5 wickets, MoM- | |
| 4 | 21 March | Chennai | Match tied, Lost (In The Superover) Scorecard | |
| 5 | 23 March | Bangalore | Lost by 36 runs Scorecard | |
| 6 | 25 March | Mumbai | Lost by 5 wickets Scorecard | |
| 7 | 28 March | Ahmedabad | Lost by 17 runs Scorecard | |
| 8 | 31 March | Chennai | Won by 5 wickets, MoM- | |
| 9 | 3 April | Chennai | Won by 23 runs, MoM- | |
| 10 | 6 April | Chennai | Won by 24 runs, MoM- | |
| 11 | 10 April | Nagpur | Lost by 6 wickets Scorecard | |
| 12 | 13 April | Chennai | Won by 9 Wickets, MoM- | |
| 13 | 15 April | Chennai | Lost by 6 wickets Scorecard | |
| 14 | 18 April | Dharamsala | Won by 6 Wickets, MoM- | |
| 15 | 22 April | Navi Mumbai | Won by 38 runs, MoM- | |
| 16 | 25 April | Navi Mumbai | Won by 22 runs, MoM- | |
| Total | Overall Record 9-7, Chennai Super Kings Won the IPL 2010 |
Tuesday, August 10, 2010
Chennai Super Kings 2010
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment